Play Online Chess for Cash Prizes
Choose from the standard game or two variants: Fischer Random Chess and Red Square Chess.
|
Chess and Checkers: The Way to Mastership by Edward Lasker(5) ... P-b5The simplest and probably best way to defend the Pawn e5 against the threat Bxc6 and Ktxe5 is P-d6 without P-b5. (6) B-b3 P-d6 The alternative was B-c5. White could then not have captured the Pawn e5 by (7) B-d5, o-o; (8) Bxc6, Pxc6; (9) Ktxe5 on account of Q-d4, threatening mate on f2 and attacking the Knight.
+---------------------------------------+
8 | #R | | #B | #Q | #K | #B | | #R |
|---------------------------------------|
7 | | | #P | | | #P | #P | #P |
|---------------------------------------|
6 | #P | | #Kt| #P | | #Kt| | |
|---------------------------------------|
5 | | #P | | | #P | | | |
|---------------------------------------|
4 | | | | | ^P | | | |
|---------------------------------------|
3 | | ^B | | ^P | | ^Kt| | |
|---------------------------------------|
2 | ^P | ^P | ^P | | | ^P | ^P | ^P |
|---------------------------------------|
1 | ^R | ^Kt| ^B | ^Q | ^K | | | ^R |
+---------------------------------------+
a b c d e f g h
Diagram 63.(7) Kt-g5 This attack with two pieces in the early stage of the opening is contrary to the general principles of strategy. White wins a Pawn but this cannot be considered an adequate equivalent for the time he loses in doing so. He neglects his development and he is bound to suffer for that sooner than he can make the weight of his extra-Pawn felt. (7) ... P-d5 (8) Pxd5 Black cannot recapture the Pawn as this would give White an occasion to initiate a violent attack starting with the sacrifice of the Knight on f7, thus: (8) ..., Ktxd5; (9) Ktxf7, Kxf7; (10) Q-f3+, K-e6 (the Knight d5 has to be protected); (11) Kt-c3, Ktc6-e7; (12) o-o, followed by R-e1, P-d4, etc. The exposed position of Black's King is well worth the piece which White has sacrificed.
+---------------------------------------+
8 | #R | | #B | #Q | #K | #B | | #R |
|---------------------------------------|
7 | | | #P | | | #P | #P | #P |
|---------------------------------------|
6 | #P | | #Kt| | | #Kt| | |
|---------------------------------------|
5 | | #P | | ^P | #P | | ^Kt| |
|---------------------------------------|
4 | | | | | | | | |
|---------------------------------------|
3 | | ^B | | ^P | | | | |
|---------------------------------------|
2 | ^P | ^P | ^P | | | ^P | ^P | ^P |
|---------------------------------------|
1 | ^R | ^Kt| ^B | ^Q | ^K | | | ^R |
+---------------------------------------+
a b c d e f g h
Diagram 64.(8) ... Kt-d4 With this move Black crosses White's plans by exchanging the Bishop who was to play the main part in the attack, and, as a consequence, the Knight g5 does not have a chance to do any useful work either. (9) P-d6 Opening again the diagonal of the Bishop and getting rid of the advanced Pawn by exchange before Black has an occasion to capture him. (9) ... Ktxb3 (10) Pxc7 Qxc7
| ||||
© 2005 Checkers&Chess.com All Rights Reserved. |