top bar
header graphic

Google
 
Web CheckersAndChess.com

Chess and Checkers: The Way to Mastership by Edward Lasker

THE SECOND POSITION (See Diagram 95)

THE SECOND POSITION (See Diagram 95)

White's advantage is that he can crown his two men while Black remains with only one King and two men. The reason why Black cannot use his two men to advantage is that they are pinned on the side of the board while White's men are located in the center where they have much more mobility. All the same White must have the move in order to win, just as in first position.


          Black              White

          (1)   ...          30-26
          (2)  9-14          26-23
          (3) 14-10          23-18


              32        31        30
       +---------------------------------------+
       |    |    |    |    |    | o  |    |    | 29
       |---------------------------------------|
    28 |    |    | o  |    |    |    |    |    |
       |---------------------------------------|
       |    |    |    |    |    | oo |    | *  | 21
       |---------------------------------------|
    20 | *  |    |    |    |    |    |    |    |
       |---------------------------------------|
       |    |    |    |    |    |    |    |    | 13
       |---------------------------------------|
    12 |    |    |    |    |    |    | ** |    |
       |---------------------------------------|
       |    |    |    |    |    |    |    |    | 5
       |---------------------------------------|
     4 |    |    |    |    |    |    |    |    |
       +---------------------------------------+
                    3         2        1

            Diagram 95.--White to Move and Win.

          (4) 10-6           18-14
          (5)  6-1           14-9
          (6)  1-5            9-6
          (7)  5-9            6-2
          (8)  9-5            2-6
          (9)  5-1            6-9
          (10) 1-5            9-14
          (11) 5-1           14-18
          (12) 1-6           18-15
          (13) 6-9           15-19
          (14) 9-14          27-23
          (15) 14-10          23-18
          (16) 10-6           18-14
          (17)  6-1           14-9
          (18)  1-5            9-6
          (19)  5-9            6-2
          (20)  9-5            2-6
          (21)  5-1            6-9
          (22)  1-5            9-14
          (23)  5-1           14-18
          (24)  1-6           18-23
          (25)  6-10          23-27
          (26) 10-14          19-23
          (27) 14-10          23-18
          (28) 10-6           18-14
          (29)  6-1           14-9
          (30)  1-5           22-17

At last White has a position in which he can reduce the ending to one of the fundamental cases by exchange.
(31) 5-14 | 17-10
(32) 21-25

It will be noticed that through the exchange Black gained to move. White regains it by a second exchange. (32) ... | 10-15
(33) 25-30 | 15-19
(34) 30-26 | 27-32
(35) 26-22 | 19-24
(36) 20-27 | 32-23


and wins.

Second position as a rule results from a "Bridge position" like the following: Black men on 20, 21, 23, Black King on 26. White men on 30 and 32, White Kings on 15 and 19. Black to move:
(1) 26-31 | 19-26
(2) 31-22 | 32-27

and White wins by "second position."

PreviousContentsNext

AreYouGame.com games and puzzles

© 2005 Checkers&Chess.com
All Rights Reserved.